Cost Comparision
The Comparative Costs between India and other developed countries like US, UK, and Singapore - Approximate Figures In US Dollars.
| US | UK (Private) | SINGAPORE | INDIA | |
| Bone Marrow Transplant | upto 200,000 | upto 200,000 | - | upto 25,000 | 
| Bypass Surgery | 35,000 | 25,000 | - | 6,000 | 
| Breast Lump Removal | - | 3,200 | 1,000 | 700 | 
| Haemorrhoidectomy | - | 3,800 | 1,500 | 1000 | 
| Knee Joint Replacement | - | 15,000 | 7,000 | 5,000 | 
| Lasik Surgery | 4,000 | 2,800 | 1,600 | 700 | 
| No Stitch Cataract Surgery | 4,500 | 2,600 | - | 700 | 
| In-vitro fertilisation (IVF) cycle | 15,000 | - | - | 1,800 | 
| Hernia Correction | 2,800 | 2,700 | 2,500 | 1,000 | 
| Dental Implants | 3500 | 2800 | 1600 | 800 | 
* These rates are indicative of approximate costs. The actual rates will vary on case to case basis.
 Apollo Hospital
 Apollo Hospital Fortis Hospital
 Fortis Hospital Artemis Hospital
 Artemis Hospital 
  Medanta Hospital
 Medanta Hospital 
  
  
  
  Jaslok Hospital
 Jaslok Hospital Lilavati Hospital
 Lilavati Hospital 
  
  Global Hospitals
 Global Hospitals Jupiter Hospital
 Jupiter Hospital



 
   
       
       
       
       
       
       
       
       
       
       
       
       
       
       
      


