Accomodation
Mentioned below are the tariffs of 3 / 4 / 5 stars hotels of Mumbai. The customer can select the type of accomodation on booking.
MUMBAI SPECIAL 02 Nights/03 Days
TOUR COST IN Indian Rupees/U.S. Dollars ON A PER PERSON BASIS.
HOTEL NAME/LOCATION | CATEGORY | ACCOMMODATION | COST OF EXTRA NIGHT | ||||
Single | Twin Share | Triple Share |
Single | Twin Share |
Triple Share |
||
City based hotels - Colaba, Nariman Point, Churchgate area.(US$) | |||||||
Taj Mahal Palace
n Towers - Heritage City View US$ |
Superior | 460 | 240 | 180 | 185 | 99 | 76 |
Taj Mahal Palace
n Towers - Tower Wing City View US$ |
Superior | 400 | 213 | 160 | 155 | 84 | 65 |
The Oberoi US$ | Superior | 520 | 260 | 193 | 215 | 108 | 82 |
Hilton Towers-Sup City View US$ | Superior | 385 | 193 | 153 | 150 | 74 | 62 |
Taj President - Std City View US$ | Superior | 335 | 180 | 140 | 123 | 68 | 55 |
The Ambassador - B/B US$ | Delux | 325 | 163 | 127 | 117 | 59 | 48 |
Hotel Marine Plaza - B/B US$ | Delux | 347 | 179 | 135 | 130 | 67 | 53 |
The Gorden House - B/B INR | Delux | 13,665 | 7,450 | 5,400 | 4,900 | 2,495 | 2,050 |
Hotel Suba Palace - B/B US$ | Economy | 8,270 | 5,060 | 3,790 | 1,860 | 1,580 | 1,250 |
Hotel Supreme - Dlx Rms - B/B US$ | Budget | 8,825 | 4,895 | 3,545 | 2,500 | 1,495 | 1,130 |
Mumbai Central Hotels (INR) | |||||||
Hotel Rosewood - Std Rms - B/B | Budget | 8,735 | 4,860 | 3,665 | 2,200 | 1,350 | 1,075 |
Hotel Rosewood - Dlx Rms - B/B | Budget | 9,970 | 5,600 | 4,170 | 2,750 | 1,850 | 1,450 |
Hotel Heritage - Std Rms - B/B | Budget | 7,840 | 4,030 | 3,080 | 2,000 | 1,065 | 900 |
Hotel Heritage - Dlx Rms - B/B | Budget | 8,065 | 4,590 | 3,455 | 2,125 | 1,345 | 1,085 |
SubUrban Hotels - Bandra | |||||||
Taj Lands End (US$) | Superior | 395 | 215 | 160 | 150 | 80 | 64 |
Hotel Metro Palace - Std Rm (INR) | Budget | 8,735 | 4,860 | 3,665 | 2,200 | 1,350 | 1,075 |
Hotel Metro Palace - Std Rm (INR) | Budget | 10,215, | 5,600 | 4,170 | 2,900 | 1,850 | 1,450 |
SubUrban Hotels - Juhu | |||||||
Holiday Inn - B/B (US$) | Superior | 415 | 208 | 160 | 165 | 83 | 99 |
Sun N Sands - B/B (US$) | Superior | 14,160 | 7,450 | 5,400 | 5,000 | 2,775 | 2,050 |
Hotel Royal Garden - B/B (INR) | Economy | 11,200 | 5,600 | 4,150 | 3,300 | 1,650 | 1,400 |
Hotel Four Seasons - B/B (INR) | Budget | 8,290 | 4,370 | 3,100 | 2,200 | 1,200 | 900 |
Note :* Above rates are on a per person basis.
* Above Cost Includes : Hotel accommodation inclusive of existing tax, arrival and departure transfers, breakfast where mentioned - B/B, existing taxes and service charge.
* Package category subject to availability.
Important
- Full paynment of the expected stay has to be paid at the time of booking. Booking confirmation has to be done atleast 2 weeks prior to the arrival date.
- On Cancellation upto 3 days before arrival -10-15 % deduction.
- On Cancellation upto 1 day before arrival -20-30 % deduction.
- On Cancellation at arrival -full one day fare deduction + any other extra cost as the case may be.
- Booking rates, cancellation rates are subject to availability of rooms.
- Above mentioned tariffs are subject to change and the final rates would be made available at the time of booking.
We provide information about the Indian hotels ,mumbai stay facility, guest house in delhi, confirm resevation of hotels.Check out the Tour2india4health Consultant packages